Léo Siqueira | April 26, 2021 | PropTech / IBuying, Financials / Deals
Brazilian I-Buying company Loft has added another $100 million U.S. to an existing series D funding it announced on March 23, the company said. With the $100... Ben Salisbury | April 23, 2021 | Real Estate, PropTech / IBuying
British real estate portals are increasingly focusing on data and exclusive information in a race to get ahead and provide new insights for agents and consumers.... Ben Salisbury | April 22, 2021 | Real Estate, PropTech / IBuying
Zoopla, the U.K.-based real estate vertical, as part of its launch of its ‘My Home’ hub last week Zoopla, will create a record for each of the U.K.’s 27 million... Ben Salisbury | April 20, 2021 | Real Estate, PropTech / IBuying
The U.K.’s leading property portal, Rightmove launched live online auctions within its property listings pages on Monday. The move means that properties that are... Ben Salisbury | April 20, 2021 | Real Estate, PropTech / IBuying
The chief executive officer of OnTheMarket.com, Jason Tebb has outlined his vision of how he wants the portal to progress as it battles to gain market share from... Ben Salisbury | April 15, 2021 | Real Estate, PropTech / IBuying
British property portal Zoopla is refreshing its brand for the first time since 2007 and introducing new functionality as it tries to compete with Rightmove and... AIM Group | April 14, 2021 | Real Estate, PropTech / IBuying
By Marian Mcpherson Inman News Almost a year later, the low-mortgage-rate buyer boom is still going strong, even as markets across the country report record-low... Léo Siqueira | April 14, 2021 | PropTech / IBuying, Financials / Deals
Brazilian real estate I-Buying company Loft raised $52.3 million US (BRL 300 million) from CPPIB Credit Investments Inc to fund part of its I-Buying business.... Ben Salisbury | April 13, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
Thirdfort, a U.K.-based app that lets conveyancers check client ID and sources of funds in minutes has raised £1.5 million ($2 million U.S.) in its latest funding... Ben Salisbury | April 07, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
Nested, a U.K.-based online real estate agent has raised £5 million ($6.9 million U.S.) to expand its business and operate a new hyperlocal strategy. Nested was... Ben Salisbury | April 06, 2021 | Real Estate, PropTech / IBuying
The latest U.K. property portal to try and knock Rightmove off its perch launched on Friday, Boomin set up by ex-PurpleBricks founders Michael and Kenny Bruce. Two... Davide Rasconi | April 05, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
An ambitious Italian real estate site called Homepal launched in February with a goal of raising €2.5 million in crowdfunding and a desire to accelerate the... Greg Spencer | March 30, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
Knock, a fintech firm that allows customers to buy a new home before selling their old one, is preparing to go public. The company plans to raise $400 million to... Greg Spencer | March 23, 2021 | Real Estate, PropTech / IBuying
Another proptech company has challenged Zillow, saying it will offer an alternative to Zillow's recently acquired home-showing platform, ShowingTime. Ohio-based... Léo Siqueira | March 19, 2021 | PropTech / IBuying, Financials / Deals
QuintoAndar, a real estate marketplace that handles end-to-end rentals in Brazil, has purchased real estate agency Casa Mineira, a spokesperson for QuintoAndar... Davide Rasconi | March 18, 2021 | PropTech / IBuying, Financials / Deals
The Italian proptech marketplace Casavo announced it had raised €200 million ($238.5 million U.S.) in funding, bringing its total raised to date to €385 million,... Greg Spencer | March 18, 2021 | Real Estate, Horizontals, PropTech / IBuying, Financials / Deals
The I-Buying firm Offerpad announced it will go public in a reverse merger with a shell company launched by former Zillow CEO Spencer Rascoff. Rascoff’s Supernova... Tariq Ahmed Saeedi | March 17, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
Ga Technologies, a tech-intensive real estate business in Japan, saw revenues for the first quarter of 2021 reach a record high of Y12.1 billion ($110.6 million... Greg Spencer | March 11, 2021 | Real Estate, PropTech / IBuying
Zillow will hire 2,000 new workers, a move that will boost its workforce by approximately 40%, the company announced. From a look at 229 openings listed on... Jacopo Natali | March 10, 2021 | Real Estate, PropTech / IBuying, People
99.co has appointed Wasudewan, a former PropertyGuru exec, as the new deputy CEO for its Indonesia unit. Wasudewan (LinkedIn profile) will lead the classified... Greg Spencer | March 05, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
CoStar has dropped its acquisition bid for real estate data firm CoreLogic. The news comes just days after CoreLogic rejected a modified proposal that added $450... Davide Rasconi | March 04, 2021 | Real Estate, PropTech / IBuying
Bakeca.it, an Italian property marketplace, and Tecnocasa Group have renewed their ongoing agreement to offer shared content across their platforms. The firms will... Ben Salisbury | March 03, 2021 | Real Estate, PropTech / IBuying
Leading British real estate portal Rightmove has provided details of its new plans for its services to the private rental sector. Last week Rightmove published its... Ben Salisbury | March 03, 2021 | Real Estate, PropTech / IBuying
EMoov, the online real estate agency owned by p-to-p leasing platform Mashroom, has launched an IBuying service. The product is similar to those operated by... Greg Spencer | February 25, 2021 | Real Estate, PropTech / IBuying, Financials / Deals
CoreLogic says it would support CoStar’s acquisition bid, but wants assurances that it will pass antitrust scrutiny. The real estate data firm could approve... Greg Spencer | February 19, 2021 | Real Estate, PropTech / IBuying
Zillow has rolled out improvements to its 3D Home tour product. The move was driven by the pandemic-fueled demand for better online shopping experiences. The new... Jacopo Natali | February 16, 2021 | Real Estate, PropTech / IBuying
The Singaporean 99 Group, which operates property marketplaces 99.co and Rumah123.com, has launched a verified listing feature. The company says the feature will... Jacopo Natali | February 16, 2021 | Real Estate, PropTech / IBuying
REA Group has announced a rebranding of its property data and automated valuations business, Hometrack. From now on, it will be known as PropTrack. PropTrack is a... Tariq Ahmed Saeedi | February 12, 2021 | Real Estate, PropTech / IBuying
RealEstate.com.kh, Cambodia’s largest real estate website, has introduced home financing services in collaboration with two foreign banks. Home seekers can now... AIM Group | February 12, 2021 | Real Estate, PropTech / IBuying
by Patrick Kearns Inman News Less than 24 hours after Zillow announced it had agreed to acquire ShowingTime for $500 million, CoStar-owned Homesnap announced it...